Summer Women’s Dress 2022 Dress Workout Active Women Dress Workout Clothing Athletic Pocket Women Dress
Size Information | ||||||||
Size | bust | Waist Stretch | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 78 | 30.7 | 70 | 27.5 | 62.5 | 24.6 | ||
M | 82 | 32.3 | 74 | 29.1 | 66.5 | 26.3 | ||
L | 86 | 33.8 | 78 | 30.7 | 70.5 | 27.8 | ||
XL | 88 | 34.6 | 82 | 32.3 | 74.5 | 29.5 | ||
XXL | 92 | 36.2 | 86 | 33.8 | 78.5 | 30.9 | ||
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item.
•please allow1-3cmdiffers due to manual measurement, thanks |
There are no reviews yet.